Key Statistics
Last visited: December 2016
|
11.2%GB All Vacancy Rate
|
12.3%GB Retail Vacancy Rate
|
8.2%GB Leisure Vacancy Rate
|
|
12.1%All Vacancy Rate
|
12.7%Retail Vacancy Rate
|
10.3%Leisure Vacancy Rate
|
Current Data |
||
|
619Total Units
|
464All Retail Units
|
155All Leisure Units
|
|
75Total Vacant Units
|
59Vacant Retail Units
|
16Vacant Leisure Units
|
Detailed classifications
| CLASSIFICATION | THIS AREA | GB | |
|---|---|---|---|
| No. | % | % | |
| 212 | 37 | 29 | |
| 16 | 2.73 | 2.2 | |
| 2 | 0.34 | 0.88 | |
| 17 | 2.9 | 2.5 | |
| 14 | 2.39 | 2.96 | |
| 4 | 0.68 | 0.41 | |
| 5 | 0.85 | 0.78 | |
| 2 | 0.34 | 2.16 | |
| 21 | 3.58 | 2.8 | |
| 62 | 10.58 | 4.92 | |
| 2 | 0.34 | 0.71 | |
| 9 | 1.54 | 0.74 | |
| 13 | 2.22 | 3.5 | |
| 8 | 1.37 | 1.16 | |
| 13 | 2.22 | 1.17 | |
| 3 | 0.51 | 0.57 | |
| 21 | 3.58 | 1.69 | |
| 49 | 8 | 13 | |
| 8 | 1.37 | 1.09 | |
| 15 | 2.56 | 2.12 | |
| 26 | 4.44 | 7.46 | |
| 154 | 26 | 27 | |
| 2 | 0.34 | 1.61 | |
| 15 | 2.56 | 2.31 | |
| 15 | 2.56 | 2.43 | |
| 16 | 2.73 | 3.19 | |
| 79 | 13.48 | 11.76 | |
| 1 | 0.17 | 0.65 | |
| 3 | 0.51 | 0.92 | |
| 4 | 0.68 | 0.51 | |
| 9 | 1.54 | 2.03 | |
| 5 | 0.85 | 0.36 | |
| 5 | 0.85 | 0.68 | |
| 141 | 24 | 25 | |
| 4 | 0.68 | 1.76 | |
| 33 | 5.63 | 5.09 | |
| 62 | 10.58 | 10.29 | |
| 19 | 3.24 | 2.76 | |
| 23 | 3.92 | 4.78 | |
| 30 | 5 | 6 | |
| 3 | 0.51 | 1.01 | |
| 6 | 1.02 | 1.91 | |
| 21 | 3.58 | 3.34 | |
| 75 | 12.1 | 11.2 | |
Figures copyright Local Data Company